Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Rp 218
Rossi 69
Druid Druid
Bordiger 309
Morfrine 298
Krakkend 275
Musickid 219
Atazoth 107
Firmy 28
Hunter Hunter
Seraphien 303
Kelraan 301
Elitetim 112
Mage Mage
Diost 316
Kateley 300
Duinist 84
Oleo 43
Paladin Paladin
Starocean 317
Nalpheal 310
Yangkwen 300
Suretojudge 100
Holytitanium 83
Mistel 18
Priest Priest
Huazhelei 305
Averry 293
Cythenea 281
Marsq 251
Drinkymcbeer 65
Jagbanker 0
Rogue Rogue
Byttme 189
Shaman Shaman
Luminaire 328
Hachirei 257
Yivisham 87
Tekron 0
Warlock Warlock
Miniamren 151
Trampstamp 75
Warrior Warrior
Allium 274
Chasini 44
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Human Warrior Allium 423 -157 8 274
Night Elf Druid Atazoth 119 -12 0 107
Human Priest Averry 414 -131 10 293
Night Elf Druid Bordiger 149 -41 201 309
Night Elf Rogue Byttme 303 -119 5 189
Gnome Warrior Chasini 44 0 0 44
Human Priest Cythenea 383 -104 2 281
Draenei Mage Diost 486 -178 8 316
Night Elf Priest Drinkymcbeer 96 -26 -5 65
Human Mage Duinist 84 0 0 84
Draenei Hunter Elitetim 126 -14 0 112
Night Elf Druid Firmy 100 -72 0 28
Draenei Shaman Hachirei 122 -71 206 257
Dwarf Paladin Holytitanium 202 -104 -15 83
Draenei Priest Huazhelei 465 -170 10 305
Unknown Priest Jagbanker 0 0 0 0
Gnome Mage Kateley 429 -131 2 300
Dwarf Hunter Kelraan 440 -149 10 301
Night Elf Druid Krakkend 419 -154 10 275
Draenei Shaman Luminaire 484 -166 10 328
Human Priest Marsq 426 -185 10 251
Gnome Warlock Miniamren 243 -92 0 151
Human Paladin Mistel 88 -70 0 18
Night Elf Druid Morfrine 442 -144 0 298
Night Elf Druid Musickid 271 -50 -2 219
Human Paladin Nalpheal 441 -141 10 310
Gnome Mage Oleo 43 0 0 43
Human Death Knight Rossi 114 -45 0 69
Human Death Knight Rp 333 -115 0 218
Draenei Hunter Seraphien 478 -185 10 303
Human Paladin Starocean 477 -170 10 317
Human Paladin Suretojudge 225 -125 0 100
Unknown Shaman Tekron 0 0 0 0
Gnome Warlock Trampstamp 181 -106 0 75
Human Paladin Yangkwen 431 -141 10 300
Draenei Shaman Yivisham 137 -50 0 87
36 members found.
Powered by Guildomatic