Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players DKP
11/03/2010 11:41 PM Sindragosa 25 1
11/03/2010 09:57 PM T10 Attendance Icecrown Citadel 34 3
11/03/2010 09:01 PM T10 On-Time Icecrown Citadel 30 1
10/03/2010 11:51 PM Valithria Dreamwalker On Farm 33 1
10/03/2010 11:41 PM T10 Attendance Icecrown Citadel - 3rd Hour 33 1
10/03/2010 11:35 PM Blood Queen Lana'thel 25 1
10/03/2010 11:02 PM Blood Prince Council On Farm 33 1
10/03/2010 10:46 PM Professor Putricide 25 1
10/03/2010 10:37 PM T10 Attendance Icecrown Citadel - 2nd Hour 33 1
10/03/2010 10:04 PM Rotface On Farm 33 1
10/03/2010 09:57 PM Festergut On Farm 33 1
10/03/2010 09:37 PM Deathbringer Saurfang On Farm 33 1
10/03/2010 09:34 PM T10 Attendance Icecrown Citadel - 1st hour 33 1
10/03/2010 09:29 PM Gunship Battle On Farm 33 1
10/03/2010 09:19 PM Lady Deathwhisper On Farm 32 1
10/03/2010 09:09 PM Lord Marrowgar On Farm 32 1
10/03/2010 09:01 PM T10 On-Time Icecrown Citadel 30 1
08/03/2010 09:56 PM Sindragosa First Kill 25 2
08/03/2010 09:05 PM T10 On-Time Icecrown Citadel 28 1
08/03/2010 09:05 PM T10 Attendance Icecrown Citadel 30 3
05/03/2010 10:07 PM Valithria Dreamwalker 25 1
05/03/2010 09:15 PM T10 On-Time Icecrown Citadel 21 1
05/03/2010 09:15 PM T10 Attendance Icecrown Citadel 26 3
05/03/2010 09:10 PM Toravon the Ice Watcher 22 1
05/03/2010 12:14 AM Blood Queen Lana'thel 25 1
1,963 raids found.
Powered by Guildomatic