Welcome! Login or register.
Raid Attendance - Past 90 Days
Attendance Group
Member Raids 30 days 60 days 90 days
Aislinna 111 50.0% 84.1% 90.2%
Ajaz 0 0.0% 0.0% 0.0%
Apharael 35 14.3% 34.1% 28.5%
Arassel 0 0.0% 0.0% 0.0%
Ariolla 118 100.0% 93.2% 95.9%
Aristine 0 0.0% 0.0% 0.0%
Asharander 0 0.0% 0.0% 0.0%
Averry 122 100.0% 100.0% 99.2%
Ayleena 0 0.0% 0.0% 0.0%
Bayupoh 90 0.0% 43.2% 73.2%
Bbsnow 0 0.0% 0.0% 0.0%
Belzen 0 0.0% 0.0% 0.0%
Bernie 0 0.0% 0.0% 0.0%
Bhaal 84 21.4% 61.4% 68.3%
Chasini 116 100.0% 90.9% 94.3%
Chiffon 0 0.0% 0.0% 0.0%
Chronostrike 0 0.0% 0.0% 0.0%
Cythenea 65 0.0% 13.6% 52.8%
Dahlisaa 0 0.0% 0.0% 0.0%
Dalrx 0 0.0% 0.0% 0.0%
Deathkramp 0 0.0% 0.0% 0.0%
Diost 0 0.0% 0.0% 0.0%
Duskfire 0 0.0% 0.0% 0.0%
Dèépthunder 0 0.0% 0.0% 0.0%
Eha 0 0.0% 0.0% 0.0%
Eill 78 78.6% 63.6% 63.4%
Elvaxiao 0 0.0% 0.0% 0.0%
Erinae 0 0.0% 0.0% 0.0%
Etna 46 0.0% 4.5% 37.4%
Falorth 0 0.0% 0.0% 0.0%
Famine 0 0.0% 0.0% 0.0%
Fated 114 50.0% 79.5% 92.7%
Feryl 39 0.0% 27.3% 31.7%
Gegewu 0 0.0% 0.0% 0.0%
Givenchy 92 0.0% 29.5% 74.8%
Gneiss 0 0.0% 0.0% 0.0%
Gnowyor 0 0.0% 0.0% 0.0%
Hachikuro 0 0.0% 0.0% 0.0%
Hangjibat 0 0.0% 0.0% 0.0%
Hongster 0 0.0% 0.0% 0.0%
Irimiis 0 0.0% 0.0% 0.0%
Joloc 41 0.0% 0.0% 33.3%
Jovi 0 0.0% 0.0% 0.0%
Joyelle 0 0.0% 0.0% 0.0%
Juhani 24 0.0% 9.1% 19.5%
Kailo 0 0.0% 0.0% 0.0%
Kelraan 0 0.0% 0.0% 0.0%
Khalton 0 0.0% 0.0% 0.0%
Kiokio 0 0.0% 0.0% 0.0%
Kojin 0 0.0% 0.0% 0.0%
Kramp 98 92.9% 97.7% 79.7%
Lalabanana 0 0.0% 0.0% 0.0%
Lorryap 0 0.0% 0.0% 0.0%
Lunaar 82 0.0% 40.9% 66.7%
Lydiathebold 70 0.0% 31.8% 56.9%
Marsq 91 100.0% 93.2% 74.0%
Medkit 0 0.0% 0.0% 0.0%
Meyke 47 100.0% 84.1% 38.2%
Mistel 76 100.0% 100.0% 61.8%
Mythcure 93 21.4% 47.7% 75.6%
Namiyo 0 0.0% 0.0% 0.0%
Narusegawa 0 0.0% 0.0% 0.0%
Nemune 0 0.0% 0.0% 0.0%
Nephanis 0 0.0% 0.0% 0.0%
Oaklin 34 100.0% 77.3% 27.6%
Obaid 123 100.0% 100.0% 100.0%
Ogiue 0 0.0% 0.0% 0.0%
Onggy 51 0.0% 36.4% 41.5%
Oxyy 0 0.0% 0.0% 0.0%
Papillon 0 0.0% 0.0% 0.0%
Pedrometa 106 21.4% 68.2% 86.2%
Phyllo 0 0.0% 0.0% 0.0%
Polgarax 0 0.0% 0.0% 0.0%
Primarose 0 0.0% 0.0% 0.0%
Pscyth 92 100.0% 75.0% 74.8%
Pwong 92 85.7% 54.5% 74.8%
Raeginii 0 0.0% 0.0% 0.0%
Robo 119 100.0% 100.0% 96.7%
Rommelalive 0 0.0% 0.0% 0.0%
Rudikai 76 50.0% 20.5% 61.8%
Savagee 0 0.0% 0.0% 0.0%
Seraphien 110 100.0% 97.7% 89.4%
Sider 0 0.0% 0.0% 0.0%
Slower 80 0.0% 45.5% 65.0%
Strikevuel 0 0.0% 0.0% 0.0%
Superhigh 0 0.0% 0.0% 0.0%
Tamadur 59 0.0% 11.4% 48.0%
Tapsilog 42 0.0% 0.0% 34.1%
Tarapriest 0 0.0% 0.0% 0.0%
Tekron 112 100.0% 88.6% 91.1%
Tessacute 0 0.0% 0.0% 0.0%
Tideturner 0 0.0% 0.0% 0.0%
Toadstool 0 0.0% 0.0% 0.0%
Totemique 0 0.0% 0.0% 0.0%
Veloci 0 0.0% 0.0% 0.0%
Verache 0 0.0% 0.0% 0.0%
Whitemaine 0 0.0% 0.0% 0.0%
Wildhog 0 0.0% 0.0% 0.0%
Winterstorm 102 21.4% 68.2% 82.9%
Wynslash 0 0.0% 0.0% 0.0%
Xhiffon 0 0.0% 0.0% 0.0%
Yangkwen 114 92.9% 93.2% 92.7%
Ylongcat 33 7.1% 4.5% 26.8%
Yukiz 72 71.4% 65.9% 58.5%
Zaazu 71 78.6% 54.5% 57.7%
Zechariah 0 0.0% 0.0% 0.0%
Çandies 60 92.9% 77.3% 48.8%
Élysium 0 0.0% 0.0% 0.0%
108 members found.
Powered by Guildomatic