Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Rp 239
Ayuzero 189
Rossi 78
Druid Druid
Bordiger 315
Morfrine 312
Krakkend 282
Musickid 240
Atazoth 114
Firmy 49
Hunter Hunter
Seraphien 318
Kelraan 308
Elitetim 126
Mage Mage
Diost 322
Kateley 320
Duinist 105
Oleo 38
Paladin Paladin
Starocean 335
Nalpheal 312
Yangkwen 308
Suretojudge 107
Holytitanium 92
Mistel 23
Priest Priest
Huazhelei 318
Averry 314
Cythenea 302
Marsq 265
Drinkymcbeer 71
Jagbanker 0
Rogue Rogue
Byttme 196
Foxed 18
Shaman Shaman
Luminaire 349
Hachirei 277
Yivisham 104
Tekron 21
Warlock Warlock
Miniamren 162
Trampstamp 95
Warrior Warrior
Allium 293
Chasini 65
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Human Warrior Allium 444 -157 6 293
Night Elf Druid Atazoth 126 -12 0 114
Human Priest Averry 435 -131 10 314
Human Death Knight Ayuzero 316 -137 10 189
Night Elf Druid Bordiger 170 -56 201 315
Night Elf Rogue Byttme 310 -119 5 196
Gnome Warrior Chasini 65 0 0 65
Human Priest Cythenea 404 -104 2 302
Draenei Mage Diost 507 -193 8 322
Night Elf Priest Drinkymcbeer 107 -26 -10 71
Human Mage Duinist 105 0 0 105
Draenei Hunter Elitetim 140 -14 0 126
Night Elf Druid Firmy 121 -72 0 49
Night Elf Rogue Foxed 18 0 0 18
Draenei Shaman Hachirei 142 -71 206 277
Dwarf Paladin Holytitanium 223 -116 -15 92
Draenei Priest Huazhelei 478 -170 10 318
Unknown Priest Jagbanker 0 0 0 0
Gnome Mage Kateley 449 -131 2 320
Dwarf Hunter Kelraan 447 -149 10 308
Night Elf Druid Krakkend 426 -154 10 282
Draenei Shaman Luminaire 505 -166 10 349
Human Priest Marsq 440 -185 10 265
Gnome Warlock Miniamren 254 -92 0 162
Human Paladin Mistel 107 -84 0 23
Night Elf Druid Morfrine 456 -144 0 312
Night Elf Druid Musickid 292 -50 -2 240
Human Paladin Nalpheal 443 -141 10 312
Gnome Mage Oleo 43 0 -5 38
Human Death Knight Rossi 135 -57 0 78
Human Death Knight Rp 354 -115 0 239
Draenei Hunter Seraphien 493 -185 10 318
Human Paladin Starocean 495 -170 10 335
Human Paladin Suretojudge 232 -125 0 107
Draenei Shaman Tekron 21 0 0 21
Gnome Warlock Trampstamp 201 -106 0 95
Human Paladin Yangkwen 439 -141 10 308
Draenei Shaman Yivisham 154 -50 0 104
38 members found.
Powered by Guildomatic